Bar Le National | Pizza, Restaurant and Apartments | St Jean d'Aulps, France | 7 minutes Morzine | The Nash Cab | Summer Winter

North Valleys Saint-Jean-d'Aulps Morzine Montriond Les Gets  
Terche Seytroux Le Biot La Baume Central Moussiere Mt Evian Ess-La Pierre Ess-Romand C-d'Abroz Central L-Prodaines la Manche Central Lac Ardent Central Hamlets Avoriaz
The North Valleys Terche x 30 30 32.5 20 25 25 30 30 40 30 50 45 30 35 40 50 55 70
Seytroux 30 x 20 25 20 25 25 30 30 40 30 50 45 30 35 40 50 55 70
Le Biot 30 20 x 20 20 25 25 30 30 40 30 50 45 30 35 40 50 55 70
La Baume 32.5 20 20 x 25 27.5 27.5 32.5 32.5 42.5 32.5 52.5 47.5 32.5 37.5 42.5 52.5 57.5 72.5
Saint-Jean-d'Aulps Central 20 20 20 25 x 15 15 20 20 30 20 40 35 20 25 30 40 45 60
Moussiere 25 25 25 27.5 15 x 20 25 20 30 20 40 35 20 25 30 40 45 60
Mt Evian 25 25 25 27.5 15 20 x 20 20 30 20 40 35 20 25 30 40 45 60
Essert La Pierre 30 30 30 32.5 20 25 20 x 20 30 20 40 35 20 25 30 40 45 60
Morzine Essert-Romand 30 30 30 32.5 20 20 20 20 x 20 20 40 40 20 25 30 30 35 50
Cote-d'Abroz 40 40 40 42.5 30 30 30 30 20 x 30 50 40 30 35 40 40 45 55
Central 30 30 30 32.5 20 20 20 20 20 30 x 25 25 20 25 30 25 30 40
Les Prodaines 50 50 50 52.5 40 40 40 40 40 50 25 x 25 32.5 37.5 42.5 37.5 42.5 45
Valley de la Manche 45 45 45 47.5 35 35 35 35 40 40 25 25 x 32.5 37.5 42.5 37.5 42.5 45
Montriond Central 30 30 30 32.5 20 20 20 20 20 30 20 32.5 32.5 x 25 30 35 40 50
Lac 35 35 35 37.5 25 25 25 25 25 35 25 37.5 37.5 25 x 30 40 45 55
Ardent 40 40 40 42.5 30 30 30 30 30 40 30 42.5 42.5 30 30 x 45 50 60
Les Gets Central 45 45 45 47.5 35 35 35 35 30 40 25 37.5 37.5 35 40 45 x x 60
Hamlets 50 50 50 52.5 40 40 40 40 35 45 30 42.5 42.5 40 45 50 x x 70
Avoriaz Avoriaz 70 70 70 72.5 60 60 60 60 50 55 40 45 45 50 55 60 60 70 x
* Prices quoted are for 1 - 4 passengers. For any additonal passenger, please add 2,50 euros per person.
* A surcharge of 10% applies between 22h00 and 02h00.
* Additional charges may apply depending on exact drop off and pick up location.